Back to Stock

Stock Name Abbreviation Contractor Name Event
+123 Voodoo Child BU Beutler & Son Rodeo Company Bulls

Stock Events

   Show all 
Exact phrase  All words  Any word
Location (*) Event (*) Date Rider (*) Perf # Day (*) Short Rnd Go Rnd (*) Stock Name (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
Elk City Bulls 8/30/2008 Wahlert, Wes 2 Saturday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 0 24 0 23 0
Lawton Bulls 8/9/2008 Newell, Thad 4 Saturday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 1.6 22 22
Lawton Bulls 8/6/2008 McTaggart, Colin 1 Wednesday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 1.7 24 25
Springdale Bulls 7/4/2008 Bland, Cameron 8 Friday Yes +123 Voodoo Child BU +123 Voodoo Child BO 23 23
Greeley Bulls 7/4/2008 Bland, Cameron 8 Friday Yes +123 Voodoo Child BU +123 Voodoo Child BO 23 23
Greeley Bulls 6/29/2008 Weber, Matthew 3 Sunday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 24 24
Springdale Bulls 6/29/2008 Weber, Matthew 3 Sunday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 24 24
Austin Bulls 3/15/2008 Hodges, Cody Dylan 1 Saturday Yes 2 +123 Voodoo Child BU +123 Voodoo Child BO 3.4 0 24 0 24 0
Austin Bulls 3/9/2008 Graves, Cody 7 Sunday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 1.6 0 24 0 24 0
Austin Xtreme Bulls Bulls 3/1/2008 McClain, Jason A. 1 Saturday Yes 1 +123 Voodoo Child BU +123 Voodoo Child BO 2.6 0 24 0 24 0
Tucson Bulls 2/24/2008 Granger, Terrance Blaine 6 Sunday Yes 1 +123 Voodoo Child BU +123 Voodoo Child BO 4.0 0 24 0 24 0
Tucson Bulls 2/17/2008 Jacobs, John Jacob 2 Sunday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 0 23 0 23 0
San Antonio Bulls 2/2/2008 Smart, Tony 3 Saturday Yes 3 +123 Voodoo Child BU +123 Voodoo Child BO 2.62 0 24 0 23 0
Oklahoma City Bulls 9/23/2007 Odden, Tye Alan 2 Sunday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 3.0 0 23 0 24 0
Oklahoma City Xtreme Bulls Bulls 9/21/2007 Harris, James William 1 Friday Yes 1 +123 Voodoo Child BU +123 Voodoo Child BO 2.9 0 23 0 23 0
Elk City Bulls 9/1/2007 Base, Dakota Joe 2 Saturday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 1.9 0 23 0 23 0
Lawton Bulls 8/11/2007 Crosby, James Watkins 4 Saturday No 1 +123 Voodoo Child BU +123 Voodoo Child SL 1.5 0 22 0 24 0
Lawton Bulls 8/8/2007 Reynolds, Brandon Allen 1 Wednesday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 2.1 0 22 0 23 0
Woodward Bulls 7/21/2007 Clover, Chris 4 Saturday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 1.8 0 0 0 24 0
Woodward Bulls 7/18/2007 Ritter, Richard Rey 1 Wednesday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 2.4 0 23 0 23 0
Greeley Bulls 7/4/2007 Moore, Michael Ray 0 Wednesday Yes 0 +123 Voodoo Child NULL +123 Voodoo Child BO 0 23 0 23 0
Greeley Bulls 7/1/2007 Edwards, Brandon 5 Sunday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 0 22 0 23 0
Tucson Bulls 2/25/2007 Oakes, Zack 6 Sunday Yes 1 +123 Voodoo Child BU +123 Voodoo Child BO 0 23 0 22 0
Tucson Bulls 2/18/2007 Askew Jr, Travis Hurst 2 Sunday No 1 +123 Voodoo Child BU +123 Voodoo Child BO 0 22 0 22 0
San Antonio Bulls 2/3/2007 Michaelis, Marcus W 3 Saturday No 3 +123 Voodoo Child BU +123 Voodoo Child BO 4.49 0 23 0 24 0
Page  First Previous Next Last  of 1
Records 1 to 25 of 25