Back to Riders

Rider Event
Addison, John Barebacks

   Show all 
Exact phrase  All words  Any word
Location (*) Event (*) Date Perf # Perf Day (*) Go Rnd (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
Brookings Barebacks 10/23/2009 1 Friday 1 SU 246 Camp Fire NTO
Billings Barebacks 10/17/2009 4 Saturday 1 SA 963 Mony Q 17 22 19 22 80
Barebacks 10/17/2009 4 Saturday 1 SA 963 Mony Q 17 22 19 22 80
Barebacks 10/11/2009 4 Sunday 4 KR 444 Squirt Q 22 18 21 18 79
Minot Barebacks 10/11/2009 4 Sunday 4 KR 444 Squirt Q 22 18 21 18 79
Barebacks 10/10/2009 3 Saturday 3 KR 303 Bud Q 20 19 19 17 75
Minot Barebacks 10/10/2009 3 Saturday 3 KR 303 Bud Q 20 19 19 17 75
Barebacks 10/9/2009 2 Friday 2 KR 412 Cherry Velvet Q 17 21 18 21 77
Minot Barebacks 10/9/2009 2 Friday 2 KR 412 Cherry Velvet Q 17 21 18 21 77
Barebacks 10/8/2009 1 Thursday 1 SU 339 Justin's Angel Q 21 20 21 21 83
Minot Barebacks 10/8/2009 1 Thursday 1 SU 339 Justin's Angel Q 21 20 21 21 83
Elk City Barebacks 9/6/2009 3 Sunday 1 BU 523 Golden Dreams Q 18 20 18 20 76
Longford Barebacks 9/5/2009 2 Saturday 1 NF B3 Big Bomber MO
Hastings Barebacks 9/4/2009 1 Friday 1 KR 408 Sugar Shack Q 16 20 19 18 73
Yankton Barebacks 8/22/2009 2 Saturday 1 KR 414 Matrix Q 20 21 22 21 84
Sturgis Barebacks 8/15/2009 2 Saturday 1 WC -6 Raindance Q 22 21 19 21 83
Baker Barebacks 8/15/2009 1 Saturday 1 MO 510 Million Dollar Moon BO
Fergus Falls Barebacks 8/14/2009 2 Friday 1 BA 1E3 Q 22 21 22 21 86
Ashley Barebacks 8/9/2009 2 Sunday 1 MO -302 Hazardous Moon Q 18 19 17 21 75
Albert Lea Barebacks 8/8/2009 1 Saturday 1 WT 403 Blue Sugar Q 22 22 21 20 85
Albert Lea Barebacks 8/8/2009 1 Saturday 1 WT 403 Blue Sugar Q 22 22 21 20 85
Albert Lea Barebacks 8/8/2009 1 Saturday 1 WT 403 Blue Sugar Q 22 22 21 20 85
Albert Lea Barebacks 8/8/2009 1 Saturday 1 WT 403 Blue Sugar Q 22 22 21 20 85
Marshall Barebacks 8/7/2009 2 Friday 1 BA 2Y2 Q 17 19 19 21 76
Sidney Barebacks 8/6/2009 1 Thursday 1 BR A11 Short Fuse Q 20 19 19 18 76
Barebacks 8/1/2009 3 Saturday 1 BU 902 Offsides NTO
Phillipsburg Barebacks 8/1/2009 3 Saturday 1 BU 902 Offsides NTO
Barebacks 8/1/2009 2 Saturday 1 BH 3011 Black Legs Q 19 21 21 22 83
Gillette Barebacks 8/1/2009 2 Saturday 1 BH 3011 Black Legs Q 19 21 21 22 83
Barebacks 8/1/2009 2 Saturday 1 BH 3011 Black Legs Q 19 21 21 22 83
Spooner Barebacks 7/11/2009 3 Saturday 1 BA D8 Cat Power Q 21 20 20 21 82
Isanti Barebacks 7/10/2009 1 Friday 1 UR 785 Captain Buck BO
Sheridan Barebacks 7/9/2009 1 Thursday 1 SA 471 War Pont NNTO
Belle Fourche Barebacks 7/4/2009 3 Saturday 1 PR D603 Show Boat Q 22 22 20 23 87
Mobridge Barebacks 7/4/2009 3 Saturday 1 SU 05 CSI BO
Mandan Barebacks 7/2/2009 1 Thursday 1 MO 405 War & Peace Q 20 21 18 22 81
Strasburg Barebacks 6/27/2009 1 Saturday 1 MO 455 Billy Jack Q 18 19 18 17 72
Barebacks 6/27/2009 1 Saturday 1 MO 455 Billy Jack Q 18 19 18 17 72
Clear Lake Barebacks 6/26/2009 2 Friday 1 SU 246 Camp Fire Q 82
Crazy Horse Barebacks 6/21/2009 2 Sunday 1 KR 312 Susie Q Q 74
Rosebud Barebacks 6/20/2009 1 Saturday 1 WC A67 Dark Angel Q 21 19 20 18 78
Barebacks 6/13/2009 3 Saturday 1 KR 446 Fairly Confused NTO
Garden City Barebacks 6/13/2009 3 Saturday 1 KR 446 Fairly Confused NTO
Barebacks 6/7/2009 3 Sunday 1 WT 276 Cecilia Q 18 22 18 20 78
Medford Barebacks 6/7/2009 3 Sunday 1 WT 276 Cecilia Q 18 22 18 20 78
Tucson Barebacks 2/21/2009 1 Saturday 1 BU 38 Sure Delight Q 19 19 17 20 75
Bismarck Barebacks 2/13/2009 1 Friday 1 MO 302 Moon Mission Q 10 14 13 16 53
Rapid City Barebacks 2/6/2009 2 Friday 1 SU 327 Tinker Bell Q 20 18 20 16 74
Denver Barebacks 1/24/2009 22 Saturday 2 BH 332 Silver Spoon Q 18 21 21 20 80
Denver Barebacks 1/24/2009 21 Saturday 1 CA L-67 Loadstone Jade Q 20 18 20 18 76
Page  First Previous Next Last  of 2
Records 1 to 50 of 86