Back to Riders

Rider Event
Alberts, Dave Bulls

   Show all 
Exact phrase  All words  Any word
Location (*) Event (*) Date Perf # Perf Day (*) Go Rnd (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
Santa Barbara Bulls 8/7/2009 1 Friday 1 GR 441 Walking Thunder BO 1.20
Truckee Bulls 7/25/2009 1 Saturday 1 JD 264 Wasp SL 2.8 19 18
Marysville Bulls 5/30/2009 1 Saturday 1 FU 877/7 Red Dog BO 3.62 15 16
Bulls 5/30/2009 1 Saturday 1 FU 877/7 Red Dog BO 3.62 15 16
Stonyford Bulls 5/3/2009 2 Sunday 1 GR 505 Fist City BO 5.75 19 18
Auburn Bulls 4/25/2009 1 Saturday 1 JD 112 Simon BO 3.53 16 18
Oakdale Bulls 4/11/2009 1 Saturday 1 RO 466 Spin Draft BO 19 18
Auburn Bulls 4/26/2008 1 Saturday 1 JD 197 Steady Freddy BO 1.9 19 21
Page  First Previous Next Last  of 1
Records 1 to 8 of 8