Back to Stock Contractors

Contractor Name Abbreviation Event
Burch Rodeo Company BH Barebacks

Stock Contractor Events

   Show all 
Exact phrase  All words  Any word
Location (*) Date Event (*) Rider (*) Perf # Day (*) Short Rnd Go Rnd (*) Stock Name (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
Rapid City 8/28/2009 Barebacks Forster, Zane 2 Friday No 1 032 Three Bees BH 032 Three Bees NTO
Rapid City 8/28/2009 Barebacks Shirley, Tim 2 Friday No 1 172 Powdered Whiskey BH 172 Powdered Whiskey Q 21 18 20 18 77
Rapid City 8/28/2009 Barebacks Bechen, Travis 2 Friday No 1 222 Not So Lonesome BH 222 Not So Lonesome Q 17 20 16 22 75
Rapid City 8/27/2009 Barebacks Stevenson, Wes 1 Thursday No 1 208 Brotherhood BH 208 Brotherhood NTO
Rapid City 8/27/2009 Barebacks Reeves, Dustin 1 Thursday No 1 250 Little Nation BH 250 Little Nation RR CR
Rapid City 8/27/2009 Barebacks Reeves, Dustin 1 Thursday No 1 337 BH 337 Q 21 17 20 15 73
Rapid City 8/27/2009 Barebacks Breuer, Ty 1 Thursday No 1 383 One Night Stand BH 383 One Night Stand Q 21 22 19 21 83
Rapid City 8/27/2009 Barebacks Knudson, Karlon 1 Thursday No 1 502 Friendly Fire BH 502 Friendly Fire BO
Rapid City 8/27/2009 Barebacks Schmidt, Cleve 1 Thursday No 1 835 Wild Woman BH 835 Wild Woman Q 21 21 18 21 81
Rapid City 8/27/2009 Barebacks Seymour, Cheyenne 1 Thursday No 1 163 Rock Star BH 163 Rock Star MO
Rapid City 8/27/2009 Barebacks Erickson, Mac Jack 1 Thursday No 1 102 Wild Berry BH 102 Wild Berry Q 19 21 29 29 80
Caldwell 8/22/2009 Barebacks Ford, Royce 5 Saturday Yes 1 085 Big 85 BH 085 Big 85 Q 20 21 22 21 84
8/22/2009 Barebacks Ford, Royce 5 Saturday Yes 1 085 Big 85 BH 085 Big 85 Q 20 21 22 21 84
8/22/2009 Barebacks Ford, Royce 5 Saturday Yes 1 085 Big 85 BH 085 Big 85 Q 20 21 22 21 84
Caldwell 8/22/2009 Barebacks McDaniel, Justin 5 Saturday Yes 1 201 Strawberry Delight BH 201 Strawberry Delight Q 22 20 21 20 83
8/22/2009 Barebacks McDaniel, Justin 5 Saturday Yes 1 201 Strawberry Delight BH 201 Strawberry Delight Q 22 20 21 20 83
8/22/2009 Barebacks McDaniel, Justin 5 Saturday Yes 1 201 Strawberry Delight BH 201 Strawberry Delight Q 22 20 21 20 83
Caldwell 8/22/2009 Barebacks Davis, Jessy 5 Saturday Yes 1 021 Pin Ball Wizard BH 021 Pin Ball Wizard Q 20 21 20 22 83
8/22/2009 Barebacks Davis, Jessy 5 Saturday Yes 1 021 Pin Ball Wizard BH 021 Pin Ball Wizard Q 20 21 20 22 83
8/22/2009 Barebacks Davis, Jessy 5 Saturday Yes 1 021 Pin Ball Wizard BH 021 Pin Ball Wizard Q 20 21 20 22 83
Caldwell 8/22/2009 Barebacks Mote, Bobby A 5 Saturday Yes 1 502 Friendly Fire BH 502 Friendly Fire Q 22 20 23 19 84
8/22/2009 Barebacks Mote, Bobby A 5 Saturday Yes 1 502 Friendly Fire BH 502 Friendly Fire Q 22 20 23 19 84
8/22/2009 Barebacks Mote, Bobby A 5 Saturday Yes 1 502 Friendly Fire BH 502 Friendly Fire Q 22 20 23 19 84
Caldwell 8/21/2009 Barebacks Bowers, Kyle 4 Friday No 1 369 Indian Logic BH 369 Indian Logic RR FEL
8/21/2009 Barebacks Bowers, Kyle 4 Friday No 1 369 Indian Logic BH 369 Indian Logic RR FEL
8/21/2009 Barebacks Bowers, Kyle 4 Friday No 1 369 Indian Logic BH 369 Indian Logic RR FEL
Caldwell 8/21/2009 Barebacks Miller, Shannon 4 Friday No 1 3005 Bacon Strip BH 3005 Bacon Strip Q 17 20 21 21 79
8/21/2009 Barebacks Miller, Shannon 4 Friday No 1 3005 Bacon Strip BH 3005 Bacon Strip Q 17 20 21 21 79
8/21/2009 Barebacks Miller, Shannon 4 Friday No 1 3005 Bacon Strip BH 3005 Bacon Strip Q 17 20 21 21 79
Caldwell 8/21/2009 Barebacks Gillespie IV, George 4 Friday No 1 835 Wild Woman BH 835 Wild Woman Q 17 19 18 22 76
8/21/2009 Barebacks Gillespie IV, George 4 Friday No 1 835 Wild Woman BH 835 Wild Woman Q 17 19 18 22 76
8/21/2009 Barebacks Gillespie IV, George 4 Friday No 1 835 Wild Woman BH 835 Wild Woman Q 17 19 18 22 76
Caldwell 8/21/2009 Barebacks Gunderson, Joe 4 Friday No 1 921 Lyin' Eyes BH 921 Lyin' Eyes Q 20 20 21 19 80
8/21/2009 Barebacks Gunderson, Joe 4 Friday No 1 921 Lyin' Eyes BH 921 Lyin' Eyes Q 20 20 21 19 80
8/21/2009 Barebacks Gunderson, Joe 4 Friday No 1 921 Lyin' Eyes BH 921 Lyin' Eyes Q 20 20 21 19 80
Caldwell 8/20/2009 Barebacks Anding, Steven 3 Thursday No 1 250 Little Nation BH 250 Little Nation Q 22 19 22 18 81
8/20/2009 Barebacks Anding, Steven 3 Thursday No 1 250 Little Nation BH 250 Little Nation Q 22 19 22 18 81
8/20/2009 Barebacks Anding, Steven 3 Thursday No 1 250 Little Nation BH 250 Little Nation Q 22 19 22 18 81
Caldwell 8/20/2009 Barebacks Compton, Zac 3 Thursday No 1 222 BH 222 Q 20 22 18 21 81
8/20/2009 Barebacks Compton, Zac 3 Thursday No 1 222 BH 222 Q 20 22 18 21 81
8/20/2009 Barebacks Compton, Zac 3 Thursday No 1 222 BH 222 Q 20 22 18 21 81
Caldwell 8/20/2009 Barebacks Cannon, Clint 3 Thursday No 1 172 Powdered Whiskey BH 172 Powdered Whiskey Q 22 22 21 21 86
8/20/2009 Barebacks Cannon, Clint 3 Thursday No 1 172 Powdered Whiskey BH 172 Powdered Whiskey Q 22 22 21 21 86
8/20/2009 Barebacks Cannon, Clint 3 Thursday No 1 172 Powdered Whiskey BH 172 Powdered Whiskey Q 22 22 21 21 86
Caldwell 8/20/2009 Barebacks Lait, Matt James 3 Thursday No 1 164 Vertigo BH 164 Vertigo Q 15 18 12 19 64
8/20/2009 Barebacks Lait, Matt James 3 Thursday No 1 164 Vertigo BH 164 Vertigo Q 15 18 12 19 64
8/20/2009 Barebacks Lait, Matt James 3 Thursday No 1 164 Vertigo BH 164 Vertigo Q 15 18 12 19 64
Caldwell 8/19/2009 Barebacks Mulrony, Dustin 2 Wednesday No 1 163 Rock Star BH 163 Rock Star Q 19 20 17 21 77
8/19/2009 Barebacks Mulrony, Dustin 2 Wednesday No 1 163 Rock Star BH 163 Rock Star Q 19 20 17 21 77
8/19/2009 Barebacks Mulrony, Dustin 2 Wednesday No 1 163 Rock Star BH 163 Rock Star Q 19 20 17 21 77
Page  First Previous Next Last  of 12
Records 1 to 50 of 581