Back to Stock Contractors

Contractor Name Abbreviation Event
Broken Arrow Rodeo BK Barebacks

Stock Contractor Events

   Show all 
Exact phrase  All words  Any word
Location (*) Date Event (*) Rider (*) Perf # Day (*) Short Rnd Go Rnd (*) Stock Name (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
Ogden 10/22/2009 Barebacks Erickson, Chase 1 Thursday No 1 +72 Gold Standard BK +72 Gold Standard Q 21 20 21 22 84
Ogden 10/22/2009 Barebacks Bennett, Caleb 1 Thursday No 1 015+ Red Ears BK 015+ Red Ears Q 14 21 12 21 68
Ogden 10/22/2009 Barebacks Davis, Jessy 1 Thursday No 1 Y1 Yellow Rose BK Y1 Yellow Rose Q 20 19 19 17 75
Ogden 10/22/2009 Barebacks Jones, Bryan 1 Thursday No 1 R02 Tiger Lily BK R02 Tiger Lily Q 17 21 19 22 79
Ogden 10/22/2009 Barebacks Rydalch, Tim 1 Thursday No 1 B14 Oakley Robin BK B14 Oakley Robin DG
Ogden 10/22/2009 Barebacks Wilde, Morgan 1 Thursday No 1 3+10 Son of Sadie BK 3+10 Son of Sadie Q 21 20 22 20 83
Ogden 10/22/2009 Barebacks Erickson, Mac Jack 1 Thursday No 1 +58 Reflect BK +58 Reflect Q 21 18 20 19 78
Ogden 10/22/2009 Barebacks Heaton, Moe 1 Thursday No 1 4+3 Beatrice BK 4+3 Beatrice Q 19 18 18 19 74
Ogden 10/22/2009 Barebacks Munns, Bud Tyler 1 Thursday No 1 8+ Goldie Locks BK 8+ Goldie Locks Q 21 22 21 19 83
Ogden 10/22/2009 Barebacks Feild, Kaycee 1 Thursday No 1 010+ Rooster BK 010+ Rooster Q 23 18 22 18 81
Ogden 10/25/2008 Barebacks Erickson, Chase 3 Saturday No 3 R02 Tiger Lilly BK R02 Tiger Lilly Q 21 18 19 20 78
Ogden 10/25/2008 Barebacks Jones, Bryan 3 Saturday No 3 2 Second Chance BK 2 Second Chance BO
Ogden 10/25/2008 Barebacks Wall, Billy 3 Saturday No 3 R135 Clamity Jane BK R135 Clamity Jane Q 22 20 21 20 83
Ogden 10/25/2008 Barebacks Bennett, Caleb 3 Saturday No 3 -3 Paper Tiger BK -3 Paper Tiger Q 20 21 16 21 78
Ogden 10/25/2008 Barebacks Feild, Kaycee 3 Saturday No 3 8+ Goldie Locks BK 8+ Goldie Locks Q 23 18 22 19 82
Ogden 10/25/2008 Barebacks Wilde, Morgan 3 Saturday No 3 3+10 Son of Sadie BK 3+10 Son of Sadie Q 20 20 18 21 79
Ogden 10/25/2008 Barebacks Erickson, Mac 3 Saturday No 3 B14 Oakie Robin BK B14 Oakie Robin Q 21 21 21 20 83
Ogden 10/25/2008 Barebacks Munns, Bud 3 Saturday No 3 Y 1 Yellow Rose BK Y 1 Yellow Rose RR
Ogden 10/25/2008 Barebacks Davis, Jessy 3 Saturday No 3 R107 Born Free BK R107 Born Free Q 23 17 21 18 79
Ogden 10/25/2008 Barebacks DeMers, Cody 3 Saturday No 3 4W5 Pocahantus BK 4W5 Pocahantus Q 17 21 22 21 81
Ogden 10/24/2008 Barebacks Bennett, Caleb 2 Friday No 2 010+ Rooster BK 010+ Rooster Q 18 21 20 21 80
Ogden 10/24/2008 Barebacks Davis, Jessy 2 Friday No 2 J23 War Horse BK J23 War Horse Q 22 20 22 18 82
Ogden 10/24/2008 Barebacks Young, Josi 2 Friday No 2 58+ Reflect BK 58+ Reflect Q 21 18 23 19 81
Ogden 10/24/2008 Barebacks Jones, Bryan 2 Friday No 2 J 26 Jennie BK J 26 Jennie Q 13 18 16 21 68
Ogden 10/24/2008 Barebacks Feild, Kaycee 2 Friday No 2 R 07 Millers Maid BK R 07 Millers Maid Q 22 18 22 19 81
Ogden 10/24/2008 Barebacks DeMers, Cody 2 Friday No 2 J 7 Thornbird BK J 7 Thornbird Q 21 21 20 22 84
Ogden 10/24/2008 Barebacks Wall, Billy 2 Friday No 2 1R3 Ruby Roan BK 1R3 Ruby Roan Q 21 19 22 18 80
Ogden 10/24/2008 Barebacks Erickson, Mac 2 Friday No 2 12+ Wild Rose BK 12+ Wild Rose Q 22 19 21 20 82
Ogden 10/24/2008 Barebacks Munns, Bud 2 Friday No 2 R144 Badger BK R144 Badger Q 20 19 20 18 77
Ogden 10/24/2008 Barebacks Wilde, Morgan 2 Friday No 2 3+11 Miss Dasie BK 3+11 Miss Dasie Q 22 19 20 18 79
Ogden 10/24/2008 Barebacks Heaton, Moe 2 Friday No 2 4R1 Midnight BK 4R1 Midnight Q 14 21 10 21 66
Ogden 10/24/2008 Barebacks Erickson, Chase 2 Friday No 2 3+12 Take Back BK 3+12 Take Back Q 21 19 20 19 79
Ogden 10/23/2008 Barebacks Munns, Bud 1 Thursday No 1 -2 Cut Above BK -2 Cut Above Q 21 18 20 18 77
Ogden 10/23/2008 Barebacks Young, Josi 1 Thursday No 1 R02 Tiger Lilly BK R02 Tiger Lilly Q 22 18 21 19 80
Ogden 10/23/2008 Barebacks Erickson, Chase 1 Thursday No 1 Y1 Yellow Rose BK Y1 Yellow Rose Q 21 18 16 18 73
Ogden 10/23/2008 Barebacks Bennett, Caleb 1 Thursday No 1 12+ Wild Rose BK 12+ Wild Rose Q 22 19 21 20 82
Ogden 10/23/2008 Barebacks Erickson, Mac 1 Thursday No 1 3+12 Take Back BK 3+12 Take Back Q 21 19 18 19 77
Ogden 10/23/2008 Barebacks Wilde, Morgan 1 Thursday No 1 +72 Gold Standard BK +72 Gold Standard Q 15 22 15 21 73
Ogden 10/23/2008 Barebacks Wall, Billy 1 Thursday No 1 R107 Born Free BK R107 Born Free Q 21 19 20 19 79
Ogden 10/23/2008 Barebacks Erickson, Mac 1 Thursday No 1 3+11 Miss Dasie BK 3+11 Miss Dasie RR
Casper 7/8/2008 Barebacks Thompson, Tyson 1 Tuesday No 1 69 Crown Jewel BK 69 Crown Jewel Q 18 18 17 19 72
Andrews 6/21/2008 Barebacks Tinkle, Judd 1 Saturday No 1 02 BK 02 MO
Andrews 6/21/2008 Barebacks Elledge, Alan 1 Saturday No 1 K2 Leading Lady BK K2 Leading Lady Q 12 16 8 16 52
Andrews 6/20/2008 Barebacks Bledsoe, Todd 1 Friday No 1 K2 Leading Lady BK K2 Leading Lady Q 8 15 7 18 48
Andrews 6/20/2008 Barebacks Mask, Chad 1 Friday No 1 02 BK 02 Q 18 14 20 15 67
Andrews 6/20/2008 Barebacks Elledge, Alan 1 Friday No 1 IV BK IV MO
Andrews 6/20/2008 Barebacks Frazier, Eric 1 Friday No 1 2 BK 2 Q 13 16 10 16 55
Clovis 4/29/2007 Barebacks Buller, Cody Wayne 3 Sunday Yes 0 7 Wardance BK 7 Wardance VIR 0 0 0 0 0
Clovis 4/29/2007 Barebacks Samsel, David William 3 Sunday Yes 0 318 Chrome Molly BK 318 Chrome Molly BO 0 23 0 23 0
Clovis 4/29/2007 Barebacks McTaggart, Colin William 3 Sunday Yes 0 82 Pudd BK 82 Pudd BO 0 24 0 23 0
Page  First Previous Next Last  of 2
Records 1 to 50 of 51