Back to Stock Contractors

Contractor Name Abbreviation Event
Big Stone Rodeo Company BS Barebacks

Stock Contractor Events

   Show all 
Exact phrase  All words  Any word
Location (*) Date Event (*) Rider (*) Perf # Day (*) Short Rnd Go Rnd (*) Stock Name (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
Livermore 6/13/2010 Barebacks Bright, Matt 2 Sunday No 1 H18 Wizzard BS H18 Wizzard RR S
Livermore 6/13/2010 Barebacks Schlegel, Jerad 2 Sunday No 1 20X What's What BS 20X What's What Q 20 14 22 16 72
Livermore 6/12/2010 Barebacks Jones, Bryan 1 Saturday No 1 A43 Gold Dust BS A43 Gold Dust Q 17 22 13 22 74
Livermore 6/12/2010 Barebacks Ford, Heath 1 Saturday No 1 H18 Wizzard BS H18 Wizzard NTO
Redding 5/15/2010 Barebacks Mulrony, Dustin 3 Saturday No 1 A43 Gold Dust BS A43 Gold Dust DR
Redding 5/15/2010 Barebacks Hodson, Logan 3 Saturday No 1 A43 Gold Dust BS A43 Gold Dust Q 20 18 22 19 79
Redding 5/15/2010 Barebacks Peebles, Steven 3 Saturday No 1 H18 Wizzard BS H18 Wizzard BO
Redding 5/14/2010 Barebacks Breuer, Ty 2 Friday No 1 34 Brownie BS 34 Brownie Q 20 20 18 19 77
Redding 5/14/2010 Barebacks Landingham, R.C. 2 Friday No 1 X3 Red Dirt Nation BS X3 Red Dirt Nation Q 20 18 21 17 76
Redding 5/13/2010 Barebacks DeMers, Cody 1 Thursday No 1 A43 Gold Dust BS A43 Gold Dust Q 17 21 20 22 80
Redding 5/13/2010 Barebacks Downare, Micky 1 Thursday No 1 H18 Wizzard BS H18 Wizzard Q 22 20 20 21 83
Logandale 4/11/2010 Barebacks LaValley, Dusty 4 Sunday No 1 F3 MF4 BS F3 MF4 NTO
Logandale 4/11/2010 Barebacks Havens, Jason 4 Sunday No 1 H18 Wizzard BS H18 Wizzard BO
Logandale 4/10/2010 Barebacks Creasy, Luke 3 Saturday No 1 20X What's What BS 20X What's What Q 23 17 22 17 79
Logandale 4/9/2010 Barebacks Mulrony, Dustin 2 Friday No 1 A43 Gold Dust BS A43 Gold Dust Q 20 22 16 23 81
Logandale 4/8/2010 Barebacks Stevenson, Wes 1 Thursday No 1 F3 MF4 BS F3 MF4 NTO
Logandale 4/8/2010 Barebacks Ford, Royce 1 Thursday No 1 H18 Wizzard BS H18 Wizzard NTO
Kansas City 10/25/2008 Barebacks Keylon, Jared 4 Saturday No 4 202 Star Dust BS 202 Star Dust Q 22 23 19 21 85
Kansas City 10/25/2008 Barebacks Gracia, Dusty 4 Saturday No 4 4 First Class BS 4 First Class Q 14 19 16 20 69
Kansas City 10/25/2008 Barebacks Dent, Steven 4 Saturday No 4 714 Lusty Lady BS 714 Lusty Lady Q 21 19 21 19 80
Kansas City 10/25/2008 Barebacks Rinkes, Sheldon 3 Saturday No 3 872 Red Eye BS 872 Red Eye Q 18 20 18 20 76
Kansas City 10/25/2008 Barebacks Keylon, Jared 3 Saturday No 3 205 Crossfire BS 205 Crossfire Q 22 20 22 21 85
Kansas City 10/24/2008 Barebacks Rinkes, Sheldon 2 Friday No 2 938 One Eyed Jack BS 938 One Eyed Jack RR FL
Kansas City 10/24/2008 Barebacks Williams, Justin 2 Friday No 2 30 Superman BS 30 Superman Q 20 19 15 21 75
Kansas City 10/24/2008 Barebacks Goodwin, Monty 2 Friday No 2 052 Bartender BS 052 Bartender Q 14 23 7 22 66
Kansas City 10/24/2008 Barebacks Keylon, Jared 2 Friday No 2 31 Walk About Creek BS 31 Walk About Creek Q 21 21 22 21 85
Kansas City 10/24/2008 Barebacks Fennell, D.V. 2 Friday No 2 815 Conviction BS 815 Conviction Q 17 21 21 19 78
Kansas City 10/24/2008 Barebacks Murray, Dustin 2 Friday No 2 81 No Date Kate BS 81 No Date Kate Q 16 21 21 20 78
Kansas City 10/23/2008 Barebacks McDaniel, Justin 1 Thursday No 1 277 Bumble Bee BS 277 Bumble Bee RR F
Kansas City 10/23/2008 Barebacks Rinkes, Sheldon 1 Thursday No 1 010 Little Mary BS 010 Little Mary Q 11 21 12 22 66
Houston 3/12/2007 Barebacks Fennell, Douglas V 1 Monday No 2 A77 Suprise BS A77 Suprise Q 21 19 20 20 79
Houston 3/11/2007 Barebacks Fennell, Douglas V 1 Sunday No 1 X3 Red Dirt Nation BS X3 Red Dirt Nation Q 20 19 20 17 75
Houston 3/11/2007 Barebacks McDaniel, Justin 1 Sunday No 1 118 Flight Plan BS 118 Flight Plan Q 14 19 14 19 65
Houston 3/8/2007 Barebacks Downare, Micky Vaughn 1 Thursday No 1 118 Flight Plan BS 118 Flight Plan Q 20 15 18 18 74
Houston 3/8/2007 Barebacks Swenson, Eric M. 1 Thursday No 1 F125 Bears Den BS F125 Bears Den RR I 0 0 0 0 0
Houston 3/3/2007 Barebacks Jones, Paul Michael 5 Saturday No 2 X3 Red Dirt Nation BS X3 Red Dirt Nation Q 18 21 21 20 79
Houston 3/2/2007 Barebacks LaValley, Dusty Lane 4 Friday No 1 47 Chester BS 47 Chester Q 19 17 19 18 74
Houston 3/2/2007 Barebacks Dent, Steven James 4 Friday No 1 A94 Good Friday BS A94 Good Friday RR I 0 0 0 0 0
San Angelo 2/18/2007 Barebacks Mosher, Matt Carl 5 Sunday No 1 A94 Good Friday BS A94 Good Friday BO 0 0 0 0 0
San Angelo 2/18/2007 Barebacks Gray, Ryan Ernest 5 Sunday No 1 X3 Red Dirt Nation BS X3 Red Dirt Nation Q 23 20 20 20 83
San Angelo 2/18/2007 Barebacks Herrera, Stetson Tee 5 Sunday No 1 F125 Bears Den BS F125 Bears Den DR 0 0 0 0 0
San Angelo 2/18/2007 Barebacks Mask, Chad Tyler 5 Sunday No 1 A77 Surprise BS A77 Surprise DR 0 0 0 0 0
San Angelo 2/18/2007 Barebacks Cook, Jeremy Lee 5 Sunday No 1 118 Flight Plan BS 118 Flight Plan DR 0 0 0 0 0
San Angelo 2/18/2007 Barebacks Mote, Bobby A. 5 Sunday No 1 47 Chester BS 47 Chester Q 18 20 16 19 73
San Angelo 2/15/2007 Barebacks Hawkins, Pete 1 Thursday No 1 118 Flight Plan BS 118 Flight Plan DR 0 0 0 0 0
San Angelo 2/15/2007 Barebacks Young, Josiah Lee 1 Thursday No 1 A77 Surprise BS A77 Surprise Q 15 20 18 20 73
San Angelo 2/15/2007 Barebacks Sandvick, Larry E. 1 Thursday No 1 F125 Bears Den BS F125 Bears Den DR 0 0 0 0 0
San Angelo 2/15/2007 Barebacks Olsen, Colby Jack 1 Thursday No 1 A94 Good Friday BS A94 Good Friday BO 0 0 0 0 0
San Angelo 2/15/2007 Barebacks Hill, Zachary Prather 1 Thursday No 1 47 Chester BS 47 Chester BO 0 0 0 0 0
Denver 1/18/2007 Barebacks Herrera, Stetson Tee 1 Thursday No 2 47 Chester BS 47 Chester BO 0 0 0 0 0
Page  First Previous Next Last  of 2
Records 1 to 50 of 61