Back to Stock Contractors

Contractor Name Abbreviation Event
Big Stone Rodeo Company BS Broncs

Stock Contractor Events

   Show all 
Exact phrase  All words  Any word
Location (*) Date Event (*) Rider (*) Perf # Day (*) Short Rnd Go Rnd (*) Stock Name (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
Houston 3/12/2007 Broncs Forbes, Morgan John 1 Monday No 2 P02 Big Valley BS P02 Big Valley BO 0 21 0 19 0
Houston 3/9/2007 Broncs Hayworth, Jake P. 1 Friday No 2 P02 Big Valley BS P02 Big Valley Q 21 18 20 18 78
Houston 2/28/2007 Broncs Erickson, Daniel Joseph 2 Wednesday No 2 P02 Big Valley BS P02 Big Valley DR 0 0 0 0 0
San Angelo 2/18/2007 Broncs Kelts, Samuel Cole 5 Sunday No 1 P02 Big Valley BS P02 Big Valley Stirrup 0 0 0 0 0
San Angelo 2/18/2007 Broncs DeMers, Cody Joe 5 Sunday No 1 2 Sky Dancer BS 2 Sky Dancer BO 0 0 0 0 0
San Angelo 2/18/2007 Broncs Nitschke, Dallas Arnold 5 Sunday No 1 P320 Line Creek BS P320 Line Creek BO 0 0 0 0 0
San Angelo 2/18/2007 Broncs Flundra, Dustin David 5 Sunday No 1 T9 Silver Dollar BS T9 Silver Dollar Q 9 20 16 17 62
San Angelo 2/18/2007 Broncs Barber, Robert Loren 5 Sunday No 1 22 Vitalix Let Er Rip BS 22 Vitalix Let Er Rip MO 0 0 0 0 0
San Angelo 2/15/2007 Broncs Rud, Cody J. 1 Thursday No 1 T9 Silver Dollar BS T9 Silver Dollar DG 0 0 0 0 0
San Angelo 2/15/2007 Broncs Brunson, Charles Vernon 1 Thursday No 1 P320 Line Creek BS P320 Line Creek Q 17 15 17 16 65
San Angelo 2/15/2007 Broncs Wilson, Jesse John 1 Thursday No 1 22 Let Er Rip BS 22 Let Er Rip Q 20 20 17 17 74
San Angelo 2/15/2007 Broncs Rudolf, Brad Allen 1 Thursday No 1 2 Sky Dancer BS 2 Sky Dancer Q 19 19 19 17 74
San Angelo 2/15/2007 Broncs Moran, Shane Allen 1 Thursday No 1 P02 Big Valley BS P02 Big Valley DR 0 0 0 0 0
Denver 1/18/2007 Broncs Cole, James Anthony 1 Thursday No 2 P02 Big Valley BS P02 Big Valley MO 0 0 0 0 0
Denver 1/18/2007 Broncs Costello, Jake J. 1 Thursday No 2 2 Sky Dancer BS 2 Sky Dancer Q 21 18 18 16 70
Denver 1/18/2007 Broncs Wilson, Rollie Michael 1 Thursday No 2 22 Let Er Rip BS 22 Let Er Rip Q 19 18 16 17 70
Denver 1/18/2007 Broncs Kruse, Jesse 1 Thursday No 2 P320 Line Creek BS P320 Line Creek Q 19 17 20 18 74
Denver 1/18/2007 Broncs Lewis, William R. 1 Thursday No 2 T9 Silver Dollar BS T9 Silver Dollar DR 0 0 0 0 0
Denver 1/12/2007 Broncs Powell, Justin Elton 5 Friday No 1 T9 Silver Dollar BS T9 Silver Dollar Q 15 20 14 19 68
Denver 1/12/2007 Broncs Clarys, Andrew James 5 Friday No 1 22 Let Er Rip BS 22 Let Er Rip Q 14 22 17 21 74
Denver 1/12/2007 Broncs Stalley, Colin James 5 Friday No 1 2 Sky Dancer BS 2 Sky Dancer BO 0 0 0 0 0
Denver 1/12/2007 Broncs Mosher, Wade Donald 5 Friday No 1 P02 Big Valley BS P02 Big Valley BO 0 0 0 0 0
Page  First Previous Next Last  of 1
Records 1 to 22 of 22