Back to Stock Contractors

Contractor Name Abbreviation Event
Beutler & Son Rodeo Company BU Barebacks

Stock Contractor Events

   Show all 
Exact phrase  All words  Any word
Location (*) Date Event (*) Rider (*) Perf # Day (*) Short Rnd Go Rnd (*) Stock Name (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
9/19/2009 Barebacks Bright, Matt 5 Saturday No 1 -834 Ariat's Freefall BU -834 Ariat's Freefall NTO
Abilene 9/19/2009 Barebacks Bright, Matt 5 Saturday No 1 -834 Ariat's Freefall BU -834 Ariat's Freefall NTO
9/19/2009 Barebacks Bright, Matt 5 Saturday No 1 -834 Ariat's Freefall BU -834 Ariat's Freefall NTO
9/19/2009 Barebacks Bright, Matt 5 Saturday No 1 -834 Ariat's Freefall BU -834 Ariat's Freefall NTO
9/19/2009 Barebacks Keylon, Jared 5 Saturday No 1 014 Tip Top BU 014 Tip Top NTO
Abilene 9/19/2009 Barebacks Keylon, Jared 5 Saturday No 1 014 Tip Top BU 014 Tip Top NTO
9/19/2009 Barebacks Keylon, Jared 5 Saturday No 1 014 Tip Top BU 014 Tip Top NTO
9/19/2009 Barebacks Keylon, Jared 5 Saturday No 1 014 Tip Top BU 014 Tip Top NTO
9/19/2009 Barebacks Colletti, Casey 5 Saturday No 1 2 South Point BU 2 South Point NTO
Abilene 9/19/2009 Barebacks Colletti, Casey 5 Saturday No 1 2 South Point BU 2 South Point NTO
9/19/2009 Barebacks Colletti, Casey 5 Saturday No 1 2 South Point BU 2 South Point NTO
9/19/2009 Barebacks Colletti, Casey 5 Saturday No 1 2 South Point BU 2 South Point NTO
9/19/2009 Barebacks Riddle, Caine 5 Saturday No 1 277 Bumble Bee BU 277 Bumble Bee Q 19 18 17 19 73
Abilene 9/19/2009 Barebacks Riddle, Caine 5 Saturday No 1 277 Bumble Bee BU 277 Bumble Bee Q 19 18 17 19 73
9/19/2009 Barebacks Riddle, Caine 5 Saturday No 1 277 Bumble Bee BU 277 Bumble Bee Q 19 18 17 19 73
9/19/2009 Barebacks Riddle, Caine 5 Saturday No 1 277 Bumble Bee BU 277 Bumble Bee Q 19 18 17 19 73
9/19/2009 Barebacks Hudson, Bubba 5 Saturday No 1 376 Painted Flower BU 376 Painted Flower Q 15 20 16 19 70
Abilene 9/19/2009 Barebacks Hudson, Bubba 5 Saturday No 1 376 Painted Flower BU 376 Painted Flower Q 15 20 16 19 70
9/19/2009 Barebacks Hudson, Bubba 5 Saturday No 1 376 Painted Flower BU 376 Painted Flower Q 15 20 16 19 70
9/19/2009 Barebacks Hudson, Bubba 5 Saturday No 1 376 Painted Flower BU 376 Painted Flower Q 15 20 16 19 70
9/19/2009 Barebacks Stevenson, Wes 5 Saturday No 1 938 One-Eyed Jack BU 938 One-Eyed Jack Q 20 21 17 21 79
Abilene 9/19/2009 Barebacks Stevenson, Wes 5 Saturday No 1 938 One-Eyed Jack BU 938 One-Eyed Jack Q 20 21 17 21 79
9/19/2009 Barebacks Stevenson, Wes 5 Saturday No 1 938 One-Eyed Jack BU 938 One-Eyed Jack Q 20 21 17 21 79
9/19/2009 Barebacks Stevenson, Wes 5 Saturday No 1 938 One-Eyed Jack BU 938 One-Eyed Jack Q 20 21 17 21 79
9/19/2009 Barebacks Lowe, Will 5 Saturday No 1 965 Miss Zandy BU 965 Miss Zandy NTO
Abilene 9/19/2009 Barebacks Lowe, Will 5 Saturday No 1 965 Miss Zandy BU 965 Miss Zandy NTO
9/19/2009 Barebacks Lowe, Will 5 Saturday No 1 965 Miss Zandy BU 965 Miss Zandy NTO
9/19/2009 Barebacks Lowe, Will 5 Saturday No 1 965 Miss Zandy BU 965 Miss Zandy NTO
9/18/2009 Barebacks Sherrod, Ross 4 Friday No 1 847 Butternut BU 847 Butternut BO
Abilene 9/18/2009 Barebacks Sherrod, Ross 4 Friday No 1 847 Butternut BU 847 Butternut BO
9/18/2009 Barebacks Sherrod, Ross 4 Friday No 1 847 Butternut BU 847 Butternut BO
9/18/2009 Barebacks Sherrod, Ross 4 Friday No 1 847 Butternut BU 847 Butternut BO
9/18/2009 Barebacks Brown, Jake 4 Friday No 1 314 On Tap BU 314 On Tap Q 19 18 20 20 77
Abilene 9/18/2009 Barebacks Brown, Jake 4 Friday No 1 314 On Tap BU 314 On Tap Q 19 18 20 20 77
9/18/2009 Barebacks Brown, Jake 4 Friday No 1 314 On Tap BU 314 On Tap Q 19 18 20 20 77
9/18/2009 Barebacks Brown, Jake 4 Friday No 1 314 On Tap BU 314 On Tap Q 19 18 20 20 77
9/18/2009 Barebacks Ziober, Cody 4 Friday No 1 323 Dreamcicle BU 323 Dreamcicle Q 16 19 16 21 72
Abilene 9/18/2009 Barebacks Ziober, Cody 4 Friday No 1 323 Dreamcicle BU 323 Dreamcicle Q 16 19 16 21 72
9/18/2009 Barebacks Ziober, Cody 4 Friday No 1 323 Dreamcicle BU 323 Dreamcicle Q 16 19 16 21 72
9/18/2009 Barebacks Ziober, Cody 4 Friday No 1 323 Dreamcicle BU 323 Dreamcicle Q 16 19 16 21 72
9/18/2009 Barebacks Fennell, D.V. 4 Friday No 1 27 Hatchet Jack BU 27 Hatchet Jack NTO
Abilene 9/18/2009 Barebacks Fennell, D.V. 4 Friday No 1 27 Hatchet Jack BU 27 Hatchet Jack NTO
9/18/2009 Barebacks Fennell, D.V. 4 Friday No 1 27 Hatchet Jack BU 27 Hatchet Jack NTO
9/18/2009 Barebacks Fennell, D.V. 4 Friday No 1 27 Hatchet Jack BU 27 Hatchet Jack NTO
9/18/2009 Barebacks Peebles, Steven 4 Friday No 1 174 Parlor House BU 174 Parlor House Q 23 18 22 19 82
Abilene 9/18/2009 Barebacks Peebles, Steven 4 Friday No 1 174 Parlor House BU 174 Parlor House Q 23 18 22 19 82
9/18/2009 Barebacks Peebles, Steven 4 Friday No 1 174 Parlor House BU 174 Parlor House Q 23 18 22 19 82
9/18/2009 Barebacks Peebles, Steven 4 Friday No 1 174 Parlor House BU 174 Parlor House Q 23 18 22 19 82
9/18/2009 Barebacks Smith, Jared 4 Friday No 1 010 Little Mary BU 010 Little Mary Q 18 21 18 20 77
Abilene 9/18/2009 Barebacks Smith, Jared 4 Friday No 1 010 Little Mary BU 010 Little Mary Q 18 21 18 20 77
Page  First Previous Next Last  of 47
Records 1 to 50 of 2323