Back to Stock Contractors

Contractor Name Abbreviation Event
Calgary Stampece CA Barebacks

Stock Contractor Events

   Show all 
Exact phrase  All words  Any word
Location (*) Date Event (*) Rider (*) Perf # Day (*) Short Rnd Go Rnd (*) Stock Name (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
9/7/2009 Barebacks Lowe, Will 4 Monday Yes 1 C-10 Coconut Roll CA C-10 Coconut Roll Q 21 21 21 21 84
Ellensburg 9/7/2009 Barebacks Lowe, Will 4 Monday Yes 1 C-10 Coconut Roll CA C-10 Coconut Roll Q 21 21 21 21 84
9/7/2009 Barebacks Gunderson, Joe 4 Monday Yes 1 G-11 Gorgeous Connie CA G-11 Gorgeous Connie Q 20 20 20 18 78
Ellensburg 9/7/2009 Barebacks Gunderson, Joe 4 Monday Yes 1 G-11 Gorgeous Connie CA G-11 Gorgeous Connie Q 20 20 20 18 78
9/7/2009 Barebacks Dent, Steven 4 Monday Yes 1 G-65 Grated Coconut CA G-65 Grated Coconut Q 22 22 21 23 88
Ellensburg 9/7/2009 Barebacks Dent, Steven 4 Monday Yes 1 G-65 Grated Coconut CA G-65 Grated Coconut Q 22 22 21 23 88
9/7/2009 Barebacks Gray, Ryan 4 Monday Yes 1 K-45 Knight Rocket CA K-45 Knight Rocket Q 23 20 20 20 83
Ellensburg 9/7/2009 Barebacks Gray, Ryan 4 Monday Yes 1 K-45 Knight Rocket CA K-45 Knight Rocket Q 23 20 20 20 83
9/7/2009 Barebacks McDaniel, Justin 4 Monday Yes 1 M-2 Mad Money CA M-2 Mad Money Q 22 19 20 20 81
Ellensburg 9/7/2009 Barebacks McDaniel, Justin 4 Monday Yes 1 M-2 Mad Money CA M-2 Mad Money Q 22 19 20 20 81
9/7/2009 Barebacks Young, Josi 4 Monday Yes 1 M-32 Majestic Rocket CA M-32 Majestic Rocket Q 19 20 22 20 81
Ellensburg 9/7/2009 Barebacks Young, Josi 4 Monday Yes 1 M-32 Majestic Rocket CA M-32 Majestic Rocket Q 19 20 22 20 81
9/7/2009 Barebacks Hooper, Tilden 4 Monday Yes 1 M-77 CA M-77 BO
Ellensburg 9/7/2009 Barebacks Hooper, Tilden 4 Monday Yes 1 M-77 CA M-77 BO
9/6/2009 Barebacks Downare, Monte 3 Sunday No 1 N-2 New Money CA N-2 New Money DR
Ellensburg 9/6/2009 Barebacks Downare, Monte 3 Sunday No 1 N-2 New Money CA N-2 New Money DR
9/6/2009 Barebacks Smith, Jared 3 Sunday No 1 N-4 No Wonder CA N-4 No Wonder Q 20 17 21 19 77
Ellensburg 9/6/2009 Barebacks Smith, Jared 3 Sunday No 1 N-4 No Wonder CA N-4 No Wonder Q 20 17 21 19 77
9/6/2009 Barebacks Hooper, Tiden 3 Sunday No 1 M-75 Muffled Cries CA M-75 Muffled Cries Q 23 19 21 22 85
Ellensburg 9/6/2009 Barebacks Hooper, Tiden 3 Sunday No 1 M-75 Muffled Cries CA M-75 Muffled Cries Q 23 19 21 22 85
9/6/2009 Barebacks Herman, Daniel 3 Sunday No 1 L-67 Loadstone Jade CA L-67 Loadstone Jade Q 16 20 15 22 73
Ellensburg 9/6/2009 Barebacks Herman, Daniel 3 Sunday No 1 L-67 Loadstone Jade CA L-67 Loadstone Jade Q 16 20 15 22 73
9/6/2009 Barebacks Gillespie IV, George 3 Sunday No 1 F-34 French Wake CA F-34 French Wake Q 17 20 18 22 77
Ellensburg 9/6/2009 Barebacks Gillespie IV, George 3 Sunday No 1 F-34 French Wake CA F-34 French Wake Q 17 20 18 22 77
9/6/2009 Barebacks Fennell, D.V. 3 Sunday No 1 E-33 Enemy Rocket CA E-33 Enemy Rocket SL
Ellensburg 9/6/2009 Barebacks Fennell, D.V. 3 Sunday No 1 E-33 Enemy Rocket CA E-33 Enemy Rocket SL
9/5/2009 Barebacks Cannon, Clint 2 Saturday No 1 J-31 Juvenile Quest CA J-31 Juvenile Quest Q 20 19 18 19 76
Ellensburg 9/5/2009 Barebacks Cannon, Clint 2 Saturday No 1 J-31 Juvenile Quest CA J-31 Juvenile Quest Q 20 19 18 19 76
9/5/2009 Barebacks Gray, Ryan 2 Saturday No 1 L-124 Loganberry CA L-124 Loganberry Q 23 20 20 21 84
Ellensburg 9/5/2009 Barebacks Gray, Ryan 2 Saturday No 1 L-124 Loganberry CA L-124 Loganberry Q 23 20 20 21 84
9/5/2009 Barebacks Lowe, Will 2 Saturday No 1 L-18 London Mist CA L-18 London Mist Q 19 20 20 20 79
Ellensburg 9/5/2009 Barebacks Lowe, Will 2 Saturday No 1 L-18 London Mist CA L-18 London Mist Q 19 20 20 20 79
9/5/2009 Barebacks Bright, Matt 2 Saturday No 1 L-36 Licorice Baby CA L-36 Licorice Baby Q 23 21 22 20 86
Ellensburg 9/5/2009 Barebacks Bright, Matt 2 Saturday No 1 L-36 Licorice Baby CA L-36 Licorice Baby Q 23 21 22 20 86
9/5/2009 Barebacks Keylon, Jared 2 Saturday No 1 L-63 Lazui Skies CA L-63 Lazui Skies Q 20 18 20 18 76
Ellensburg 9/5/2009 Barebacks Keylon, Jared 2 Saturday No 1 L-63 Lazui Skies CA L-63 Lazui Skies Q 20 18 20 18 76
9/4/2009 Barebacks Compton, Zac 1 Friday No 1 L-18 London Mist CA L-18 London Mist Q 23 19 22 19 83
Ellensburg 9/4/2009 Barebacks Compton, Zac 1 Friday No 1 L-18 London Mist CA L-18 London Mist Q 23 19 22 19 83
9/4/2009 Barebacks Marshall, Jake 1 Friday No 1 H-24 Hurricane Terry CA H-24 Hurricane Terry Q 20 18 21 19 78
Ellensburg 9/4/2009 Barebacks Marshall, Jake 1 Friday No 1 H-24 Hurricane Terry CA H-24 Hurricane Terry Q 20 18 21 19 78
9/4/2009 Barebacks Timberman, Kelly 1 Friday No 1 19 Brownie Delight CA 19 Brownie Delight Q 21 18 19 20 78
Ellensburg 9/4/2009 Barebacks Timberman, Kelly 1 Friday No 1 19 Brownie Delight CA 19 Brownie Delight Q 21 18 19 20 78
9/4/2009 Barebacks Colletti, Casey 1 Friday No 1 2 Black Rose CA 2 Black Rose Q 21 20 18 18 77
Ellensburg 9/4/2009 Barebacks Colletti, Casey 1 Friday No 1 2 Black Rose CA 2 Black Rose Q 21 20 18 18 77
9/4/2009 Barebacks DeMers, Cody 1 Friday No 1 C-13 Cosmic Wake CA C-13 Cosmic Wake DR
Ellensburg 9/4/2009 Barebacks DeMers, Cody 1 Friday No 1 C-13 Cosmic Wake CA C-13 Cosmic Wake DR
9/4/2009 Barebacks Barnes, Tyler 1 Friday No 1 G-43 Global Rocket CA G-43 Global Rocket Q 20 21 16 20 77
Ellensburg 9/4/2009 Barebacks Barnes, Tyler 1 Friday No 1 G-43 Global Rocket CA G-43 Global Rocket Q 20 21 16 20 77
Bremerton 8/29/2009 Barebacks Smith, Jared 4 Saturday No 1 2 CA 2 Q 22 19 19 19 79
Bremerton 8/29/2009 Barebacks Gray, Ryan 4 Saturday No 1 L-124 Loganberry CA L-124 Loganberry Q 23 21 23 20 87
Page  First Previous Next Last  of 9
Records 1 to 50 of 436