Back to Stock Contractors

Contractor Name Abbreviation Event
Calgary Stampece CA Barebacks

Stock Contractor Events

   Show all 
Exact phrase  All words  Any word
Location (*) Date Event (*) Rider (*) Perf # Day (*) Short Rnd Go Rnd (*) Stock Name (*) Contractor & Stock (*) Ride (*) Left Ride Left Stock Right Ride Right Stock Total
Denver 1/24/2010 Barebacks Mote, Bobby 23 Sunday Yes 3 Z-38 Zippy Delivery CA Z-38 Zippy Delivery Q 23 19 23 20 85
Denver 1/24/2010 Barebacks Munns, Bud 23 Sunday Yes 3 M-40 Margarita Margie CA M-40 Margarita Margie Q 21 22 19 21 83
Denver 1/24/2010 Barebacks Schlegel, Jerad 23 Sunday Yes 3 J-31 Juvenile Quest CA J-31 Juvenile Quest Q 19 20 19 20 78
Denver 1/24/2010 Barebacks Montague, Scott 23 Sunday Yes 3 F-40 Fancy Dancer CA F-40 Fancy Dancer Q 21 18 22 20 81
Denver 1/24/2010 Barebacks Gunderson, Joe 23 Sunday Yes 3 K-18 Knoxville USA CA K-18 Knoxville USA Q 20 21 20 21 82
Denver 1/23/2010 Barebacks Wisehart, Craig 20 Saturday No 2 H-24 Hurricane Terry CA H-24 Hurricane Terry Q 17 21 17 20 75
Denver 1/23/2010 Barebacks McPhee, Dustan M 20 Saturday No 2 L-67 Loadstone Jade CA L-67 Loadstone Jade Q 16 18 17 19 70
Denver 1/23/2010 Barebacks Dunbar, Jack 20 Saturday No 2 P-17 Pickle Flavored CA P-17 Pickle Flavored MO
Denver 1/23/2010 Barebacks Worsfold, Dave 20 Saturday No 2 K-21 Kinetic Tango CA K-21 Kinetic Tango Q 19 19 21 20 79
Denver 1/23/2010 Barebacks Dees IV, Chip 20 Saturday No 2 C-13 Cosmic Wake CA C-13 Cosmic Wake NTO
Denver 1/23/2010 Barebacks Chase, Josh 20 Saturday No 2 N-34 Nightmare Rocket CA N-34 Nightmare Rocket BO
Denver 1/16/2010 Barebacks Young, Josi 6 Saturday No 2 L-18 London Mist CA L-18 London Mist RR CR
Denver 1/16/2010 Barebacks Brennecke, Kyle 6 Saturday No 2 H-24 Hurricane Terry CA H-24 Hurricane Terry Q 19 20 17 21 77
Denver 1/16/2010 Barebacks Clark, Wyatt 6 Saturday No 2 F-40 Fancy Dancer CA F-40 Fancy Dancer BO
Denver 1/16/2010 Barebacks Fiddy, Jacob 6 Saturday No 2 K-21 Kinetic Tango CA K-21 Kinetic Tango Q 18 20 18 19 75
Denver 1/16/2010 Barebacks Aus, Tanner 6 Saturday No 2 P-17 Pickle Flavored CA P-17 Pickle Flavored Q 21 21 19 22 83
Denver 1/16/2010 Barebacks West, Luke 6 Saturday No 2 N-34 Nightmare Rocket CA N-34 Nightmare Rocket Q 18 19 19 21 77
Denver 1/16/2010 Barebacks Keylon, Bo 6 Saturday No 2 K-18 Knoxville USA CA K-18 Knoxville USA SL
Denver 1/16/2010 Barebacks Keylon, Jared 6 Saturday No 2 M-40 Margarita Margie CA M-40 Margarita Margie Q 21 22 19 23 85
Denver 1/16/2010 Barebacks Young, Josi 6 Saturday No 2 C-13 Cosmic Wake CA C-13 Cosmic Wake Q 17 19 18 19 73
Denver 1/16/2010 Barebacks Bennett, Caleb 6 Saturday No 2 L-67 Loadstone Jade CA L-67 Loadstone Jade Q 12 21 14 20 67
Denver 1/15/2010 Barebacks NeSmith, Scotty 4 Friday No 2 P-75 Peruvian Tango CA P-75 Peruvian Tango Q 20 18 18 21 77
Denver 1/15/2010 Barebacks Le Doux, Beau 4 Friday No 2 N-8 Nobel Prize CA N-8 Nobel Prize DG
Denver 1/15/2010 Barebacks Sherrod, Ross 4 Friday No 2 L-26 Laughing Jester CA L-26 Laughing Jester Q 18 16 17 18 69
Denver 1/15/2010 Barebacks Johnston, Jerod 4 Friday No 2 19 Brownie Delight CA 19 Brownie Delight BO
Denver 1/15/2010 Barebacks Miller, Donald 4 Friday No 2 N-48 Nothin Neater CA N-48 Nothin Neater NTO
Denver 1/15/2010 Barebacks Luger, Josh 4 Friday No 2 P-51 Piegan Warrior CA P-51 Piegan Warrior Q 8 19 14 20 61
Denver 1/15/2010 Barebacks Miller, Dan 4 Friday No 2 N-55 Navajo Warrior CA N-55 Navajo Warrior BO
Denver 1/15/2010 Barebacks Gracia, Dusty 4 Friday No 2 N-30 Necklace Jewel CA N-30 Necklace Jewel DR
Denver 1/15/2010 Barebacks Graves, Nathan 4 Friday No 2 K-60 Kalispell Whiskey CA K-60 Kalispell Whiskey Q 18 21 16 20 75
Denver 1/9/2010 Barebacks Miller, Justin T 1 Saturday No 1 L-26 Laughing Jester CA L-26 Laughing Jester Q 16 20 18 19 73
Denver 1/9/2010 Barebacks Havens, Jason 1 Saturday No 1 P-75 Peruvian Tango CA P-75 Peruvian Tango Q 16 19 17 22 74
Denver 1/9/2010 Barebacks Mote, Bobby 1 Saturday No 1 N-30 Necklace Jewel CA N-30 Necklace Jewel Q 20 20 21 19 80
Denver 1/9/2010 Barebacks Gray, Ryan 1 Saturday No 1 P-51 Peigan Warrior CA P-51 Peigan Warrior Q 23 21 20 22 86
Denver 1/9/2010 Barebacks DeMers, Cody 1 Saturday No 1 P-65 Princess Warrior CA P-65 Princess Warrior Q 19 18 20 19 76
Denver 1/9/2010 Barebacks Dent, Steven 1 Saturday No 1 K-60 Kalispell Whiskey CA K-60 Kalispell Whiskey Q 20 19 20 18 77
Denver 1/9/2010 Barebacks Carter, Andy 1 Saturday No 1 L-80 Logical Sue CA L-80 Logical Sue Q 15 19 18 16 68
Ellensburg 9/7/2009 Barebacks McDaniel, Justin 4 Monday Yes 1 M-2 Mad Money CA M-2 Mad Money Q 22 19 20 20 81
Ellensburg 9/7/2009 Barebacks Young, Josi 4 Monday Yes 1 M-32 Majestic Rocket CA M-32 Majestic Rocket Q 19 20 22 20 81
Ellensburg 9/7/2009 Barebacks Hooper, Tilden 4 Monday Yes 1 M-77 CA M-77 BO
Ellensburg 9/7/2009 Barebacks Lowe, Will 4 Monday Yes 1 C-10 Coconut Roll CA C-10 Coconut Roll Q 21 21 21 21 84
Ellensburg 9/7/2009 Barebacks Dent, Steven 4 Monday Yes 1 G-65 Grated Coconut CA G-65 Grated Coconut Q 22 22 21 23 88
Ellensburg 9/7/2009 Barebacks Gunderson, Joe 4 Monday Yes 1 G-11 Gorgeous Connie CA G-11 Gorgeous Connie Q 20 20 20 18 78
Ellensburg 9/7/2009 Barebacks Gray, Ryan 4 Monday Yes 1 K-45 Knight Rocket CA K-45 Knight Rocket Q 23 20 20 20 83
Ellensburg 9/6/2009 Barebacks Smith, Jared 3 Sunday No 1 N-4 No Wonder CA N-4 No Wonder Q 20 17 21 19 77
Ellensburg 9/6/2009 Barebacks Hooper, Tiden 3 Sunday No 1 M-75 Muffled Cries CA M-75 Muffled Cries Q 23 19 21 22 85
Ellensburg 9/6/2009 Barebacks Fennell, D.V. 3 Sunday No 1 E-33 Enemy Rocket CA E-33 Enemy Rocket SL
Ellensburg 9/6/2009 Barebacks Downare, Monte 3 Sunday No 1 N-2 New Money CA N-2 New Money DR
Ellensburg 9/6/2009 Barebacks Herman, Daniel 3 Sunday No 1 L-67 Loadstone Jade CA L-67 Loadstone Jade Q 16 20 15 22 73
Ellensburg 9/6/2009 Barebacks Gillespie IV, George 3 Sunday No 1 F-34 French Wake CA F-34 French Wake Q 17 20 18 22 77
Page  First Previous Next Last  of 9
Records 1 to 50 of 409