| Abbr | Description |
| Q | Qualified Ride |
| BO | Buck Off |
| DR | Contestant Was Unable To Compete Due To Injury |
| NTO | Notified Turn Out |
| NNTO | Non Notified Turn Out |
| NR | Contestant Not Ready |
| DG | Double Grab - Disqualification |
| SL | Slap the Animal - Disqualification |
| I | Stock Did Not Perform |
| FL | Flank Failure Automatic Re-ride Option |
| FEL | Stock Fell Automatic Re-ride Option |
| RR | Re-ride Awarded By Judge |
| RUF | Refused the Option For a Re-Ride |
| MO | Contestant Failed To Mark Stock Out |
| F | Stock Hit Gate |
| ST | Contestant Lost Stirrup |
| CR | Stock Was Injured |
| DO | Contestant Drawed Out Of Event |
| S | Stock Stopped Bucking |
| VI | Visible Injury - Contestant Unable To Compete |

